A site for real ale lovers (and other drinkers) to share experiences.
There was no distinction made in the programme between which beers were tried on the different days attended.
Brewery | Beer | SG |
Beacon | Fosseway Forty | 1040 |
Brain’s | SA | 1041 |
Butcombe | Bitter | 1039 |
Crown | SBB | 1036 |
Donnington | SBA | 1040 |
Felinfoel | Double Dragon | 1040 |
Fox & Hounds | Dasher Downing’s Draught | 1040 |
Gibbs Mew | Premium Bitter | 1039 |
Golden Hill | Exmoor Ale | 1039 |
Hermitage | Bitter | 1040 |
Hermitage | Best Bitter | 1048 |
McMullen | Country Bitter | 1014 |
Marston’s | Capital | 1037 |
Mendip | Bristol Bitter | 1035 |
Morrell | Varsity Bitter | 1041 |
Nailsea | Jacob’s Best Bitter | 1040 |
Raven | Best Bitter | 1049 |
Simpkiss | Bitter | 1037 |
Sussex | County Ale | 1040 |
Timothy Taylor | Best Bitter | 1037 |
Timothy Taylor | Landlord | 1043 |
Tisbury | Local Bitter | 1038 |
Trough | Wild Boar Bitter | 1039 |
Webster | Yorkshire Bitter (Pennine) | 1037 |
Wells | Eagle Bitter | 1035 |
Winkle | Saxon Cross Bitter | 1037 |
Wood | Wood’s Special Bitter | 1043 |
Yates & Jackson | Bitter | 1035 |
Attended by:-
PV, ROC & MG plus others