A site for real ale lovers (and other drinkers) to share experiences.
You can tell ROC is not with us by the reduction in the number of beers tried!
| Brewery | Beer | SG |
| Brakspear | Mild | 1031 |
| Buckley | Mild | 1032 |
| Bunces | Benchmark | 1035 |
| Donnington | XXX Mild | 1035 |
| Hardy’s & Hanson’s | Best Mild | 1035 |
| Lorimer & Clarke | 80/- Ale | 1043 |
| Sair | Linfit Special | 1041 |
| St. Austell | XXXX Mild | 1034 |
| St. Austell | Hicks Special | 1050 |
| Brewery | Beer | SG |
| Archers | Special Brew | 1048 |
| Boddington | Mild | 1032 |
| Brain’s | Dark | 1034 |
| Buckley | Mild | 1032 |
| Buckley | Best Bitter | 1036 |
| Bunces | Benchmark | 1035 |
| Hardy’s & Hanson’s | Best Mild | 1035 |
| King & Barnes | Sussex Mild | 1034 |
| Sair | English Guineas Stout | 1040 |
| St. Austell | XXXX Mild | 1034 |
| St. Austell | Hicks Special | 1050 |
| Thwaites | Best Mild | 1034 |
| Young’s | Special | 1046 |
Attended by:-
PV & MG plus others
Having been disappointed with the selection left on the previous year’s Saturday session, this year two of us went down on the Friday.
A better choice of beers was available but it still did not stop us trying some more Tetley.
| Brewery | Beer | SG |
| Stag and Hounds | Parish Special Bitter | 1037 |
| Glenny | Witney Bitter | 1037 |
| Big Lamp | Bitter | 1038 |
| Hilden | Special Reserve | 1044 |
| Barrons | Exe Valley Bitter | 1043 |
| Berrow | Topsy Turvy | 1055 |
| Stallion | Barnstormer | 1058 |
| Welsh Brewers | Hancock’s PA | 1033 |
| Mansfield | Riding Traditional Bitter | 1034 |
| Joshua Tetley | Falstaff Best | 1032 |
| Joshua Tetley | Imperial | 1042 |
Attended by:-
PV & TC