A site for real ale lovers (and other drinkers) to share experiences.
| Brewery | Beer | SG |
| Burt’s | VPA | 1039 |
| Everards | Mild | 1033 |
| Gales | XXXD | 1031 |
| Guernsey | LBA Mild | 1038 |
| Guernsey | Draught Bitter | 1046 |
| Hesket Newmarket | Skiddaw Special | 1035 |
| Mansfield | Traditional Bitter | 1035 |
| Mitchells | Mild | 1033 |
| Mitchells | Best Bitter | 1035 |
| Randall | Mild | 1033 |
| Randall | Best Bitter | 1047 |
| Shepherd & Neame | Spitfire Ale | 1049 |
| Sussex Brewery | Wyndhams Bitter | 1038 |
| Timothy Taylor | Golden Best | 1033 |
| Timothy Taylor | Porter | 1043 |
| Thompson | BB | 1039 |
| Thompson | IPA | 1044 |
| Worldham | Old Dray | 1041 |
| Wye Valley | Hereford Supreme | 1043 |
| Brewery | Beer | SG |
| Bateman | Mild | 1033 |
| Burt’s | VPA | 1039 |
| Exmoor Ales | Exmoor Ale | 1039 |
| Gales | Special Mild | 1052 |
| Guernsey | LBA Mild | 1038 |
| Hardy’s & Hanson’s | Mild | 1035 |
| Harvey | Armada | 1046 |
| Hesket Newmarket | Blencathra | 1035 |
| Jennings | Mild | 1031 |
| Malton | Pickwick’s Porter | 1042 |
| Mansfield | Riding Dark Mild | 1035 |
| Moles | Cask Bitter | 1040 |
| Sam Smith | Museum Ale | 1048 |
| West Coast Brewery | Dobbins Bitter | 1038 |
Attended by:-
PV, MG & ROC plus others
The National was back in London and although a bit of the way out off the centre, worth it for the fascinating trip on the Docklands Light Railway.
| Brewery | Beer | SG |
| Yorkshire | Grey City Bitter | 1036 |
| Goldfinch | Tom Brown’s Best Bitter | 1039 |
| Summerskills | Best Bitter | 1042 |
| Isle of Man | Okells Mild | 1034 |
| West Highland | Highland Heavy | 1038 |
| Big End | Piston Bitter | 1038 |
| Butterknowle | Conciliation Ale | 1042 |
| Hambleton | Best Bitter | 1037 |
| North Yorkshire | Best Bitter | 1036 |
| Whitby’s Own | Merry Man’s Mild | 1035 |
| Aston Manor | Dolly’s Dark Mild | 1031 |
| Coach House | Innkeepers Special | 1045 |
| Plassey | Bitter | 1036 |
Attended by:-
PV and definitely TC but maybe others