A site for real ale lovers (and other drinkers) to share experiences.
The organising committee had for a number of years included a ‘business mans lunch’ session on the Friday. For a set price, this included a buffet lunch and as much beer as you could drink in the three hour period. PV eventually got an invite and went along this year. With his sponcer picking him up late, he found to his dismay the Hall was closed and beer choice limited to that in the Malt Room. With the reduced drinking time available and tickets costing £12, it turned out to be quite and expensive little drink.
Brewery | Beer | % |
Cains | Bitter | 3.8 |
Dent | Bitter | 3.6 |
Dent | Ramsbottom | 4.7 |
Donnington | XXX Mild | 3.5 |
Guernsey | LBA Mild | 3.7 |
Mauldons | FA Mild | 3.4 |
Mauldons | Bitter | 3.8 |
Orkney | Raven Ale | 3.8 |
Otter | Otter Ale | 4.4 |
Pilgrim | Spa Bitter | 3.7 |
Plough Inn | Bitter | 3.5 |
Randalls | Best Mild | 3.6 |
Stocks | Select | 4.3 |
Timothy Taylor | Golden Best | 3.5 |
Brewery | Beer | % |
Bateman | Dark Mild | 3.0 |
Blackawton | 44 Special | 4.5 |
Exmoor | Exmoor Gold | 4.5 |
Guernsey | Draught Bitter | 4.2 |
Jennings | Mild | 3.1 |
Mauldons | Blackadder | 5.3 |
Orkney | Dark Island | 4.6 |
Plough Inn | No. 9 | 4.5 |
Ringwood | Best Bitter | 3.8 |
Brewery | Beer | % |
Dent | Bitter | 3.6 |
Dent | Ramsbottom | 4.7 |
Harveys | XX Mild | 3.0 |
Hilden | Hilden Ale | 4.0 |
Hook Norton | Best Mild | 2.9 |
Kemptown | Staggering in the Dark | 5.1 |
Mansfield | Old Baily | 4.5 |
Mitchells | Fortress | 4.2 |
Old Luxters | Barn Ale | 4.5 |
Pilgrim | XXXX Mild | 4.0 |
Randalls | Best Bitter | 4.5 |
Stocks | Old Horizontal | 5.0 |
Tolly Cobbold | Mild | 3.2 |
Attended by:-
PV, MG & ROC plus others
Home at last. The National comes to Olympia.
After watching the second day of the 5th Test between England and Pakistan at The Oval, we travelled down to Olympia to try a few beers. After a day in the sun drinking Foster’s and watching England struggle (they lose the game), we could only manage eight halves!
Brewery | Beer | OG |
Maclay | 60/- Light | 1030 |
Isle of Man | Okells Mild | 1034 |
Bass | 4X Mild | 1031 |
Hull Brewery | Mild | 1032 |
Hanby Ales | Black Magic Mild | 1033 |
Burton Bridge | Bridge Bitter | 1042 |
Plassey | Cwrw Tudno | 1047 |
Arkell’s | Mash Tun Mild | 1040 |
Attended by:-
PV, ROC, TC & MG