A site for real ale lovers (and other drinkers) to share experiences.
| Brewery | Beer | % |
| Arundel | Best Bitter | 4.0 |
| Ballard’s | Mild | 3.4 |
| Black Sheep | Best | 3.8 |
| Black Sheep | Special | 4.4 |
| Butterknowle | Bitter | 3.6 |
| Donnington | XXX Mild | 3.5 |
| Hampshire | King Alfred | 3.8 |
| Hampshire | Pendragon Beerex Brew | 4.8 |
| Hogs Back | Mild | 3.4 |
| Lion | Island Bitter | 3.8 |
| Mitchells | Dark Mild | 3.2 |
| Shackleford | Old Shackle | 4.8 |
| Star Inn | Jimmy’s Bitter | 3.8 |
| Timothy Taylor | Golden Best | 3.5 |
| Tolly Cobbold | Mild | 3.2 |
| Wickwar | Brand Oak | 4.1 |
| Brewery | Beer | % |
| Donnington | XXX Mild | 3.5 |
| Hardy’s & Hanson’s | Kimberley | 4.8 |
| Hampshire | Pendragon Beerex Brew | 4.8 |
| Hogs Back | Tongham Tea | 4.2 |
| Hook Norton | Best Mild | 2.9 |
| Maclay | Kanes Amber | 4.0 |
| Mitchells | Dark Mild | 3.2 |
| Moorhouse’s | Black Cat Mild | 3.2 |
| Oakhill | Bitter | 3.8 |
| Randalls | Best Mild | 3.6 |
| Smiles | Brewery Bitter | 3.7 |
| Wickwar | Coopers | 3.8 |
| Wychwood | Shires | 3.4 |
Attended by:-
PV, MG & ROC plus others
We now settle into our routine of visiting on Saturday afternoons.
| Brewery | Beer | OG |
| Hadrian | Emperor Ale | 1050 |
| Daleside | Bitter | 1038 |
| Rooster | Rooster Ale | 1035 |
| Commercial | Keighlian Bitter | 1036 |
| M&B Highgate | Highgate Dark Mild | 1035 |
| Springhead | Bitter | 1035 |
| Bullmastiff | Bitter | 1035 |
| Bullmastiff | Ebony Dark | 1042 |
| Ann Street | Old Jersey Ale | 1036 |
| Furgusons | Dartmoor Best Bitter | 1038 |
| Royal Clarence Hotel | Clarence Pride | 1036 |
| Hartridges | Nipper Bitter | 1038 |
| Palmer | IPA | 1040 |
Attended by:-
PV, ROC, MG & TC