A site for real ale lovers (and other drinkers) to share experiences.
Twenty-one years! God we must be getting old.
To commemorate, Cheriton brewed a special beer.
Brewery | Beer | % |
Ball & Wicket | Wicket Bitter | 4.2 |
Banks & Taylor | Shefford Mild | 3.8 |
Broughton | Scottish Oatmeal Stout | 4.2 |
Broughton | The Ghillie | 4.5 |
Buffy’s | Polly’s Folly | 4.3 |
Caledonian | Golden Promise | 5.0 |
Cheriton | 21st Special | 4.5 |
Dent | Aviator | 4.0 |
O’Hanlons | Dry Stout | 4.2 |
Sharps | Cornish Coaster | 3.6 |
Sharps | Doom Bar Bitter | 4.0 |
Springhead | Bitter | 4.0 |
Townes | GMT | 4.2 |
West Berkshire | Good Old Boy | 4.0 |
Wyre Piddle | Piddle in the Sun | 5.2 |
Wyre Piddle | Piddle in the Hole | 3.9 |
Brewery | Beer | % |
Branscombe Vale | Old Stoker | 5.4 |
Bunces | Sign of Spring | 4.6 |
Caledonian | Deuchars IPA | 3.8 |
Hampshire | Edmond Ironside | 4.2 |
Hampshire | 1066 | 6.0 |
Harviestoun | Waverley 70/- | 3.7 |
Hop Back | Thunderstorm | 5.0 |
Isle of Skye | Red Cuillin | 4.2 |
Isle of Skye | Pretender | 4.0 |
Kelham Island | Golden Eagle | 4.2 |
Mitchells | Lancaster Bomber | 4.4 |
RCH Brewery | PG Steam | 3.9 |
Tomintoul | Laird’s Ale | 3.8 |
Wye Valley | Springtime Beer | 4.0 |
Wyre Piddle | Piddle in the Wind | 4.5 |
Attended by:-
PV, MG & ROC plus the now usual crowd
Must be getting fed up with fighting through the crowds to the bars, as only ten tried.
Brewery | Beer | % |
Isle of Skye | Black Cuillin | 4.5 |
Jersey | Old Jersey Ale | 3.6 |
Thompson’s | IPA | 4.6 |
Bank Top | Bridge Bitter | 3.8 |
Dyffryn Clwyd | Dr. Johnson’s | 3.6 |
Nethergate | IPA | 3.6 |
Old Chimneys | Swallowtail IPA | 3.6 |
Caledonian | Deuchars IPA | 3.8 |
Goff’s | Jouster | 4.0 |
Swale | Copper Winkle | 4.0 |
Attended by:-
PV and assorted others
Either we missed the 3rd Indie Beer Festival in March 1997 or have just lost the beer list.
Anyway, the 4th festival was built around beers from the Peak District and Welsh Borders.
County | Brewery | Beer | % |
Derbyshire | Blackbull | Dovedale | 3.6 |
- | Lloyds (John Thompson Inn) | Derby Bitter | 4.1 |
- | Whim | Magic Mushroom Mild | 3.8 |
Shropshire | All Nations | Pale Ale | 3.0 |
- | Fox and Hounds | Bostin Bitter | 4.2 |
- | Salopian | Proud Salopian | 4.0 |
Staffordshire | Burton Bridge | XL Bitter | 4.0 |
- | Eccleshall | Slaters Premium | 4.4 |
Wales | Plassey | Cwrw Tudn | 5.0 |
- | Flannery’s | Granny Flans | 3.8 |
- | Flannery’s | Celtic Ale | 4.2 |
- | Stoney Rock | Cavern | 4.2 |
Cheshire | Beartown | Ambeardextrus | 3.8 |
- | Burtonwood | James Forshaws Bitter | 4.0 |
- | Weetwood | Eastgate | 4.2 |
Attended by:-
PV, ROC, KOC, TM, RN & PC
An innovation this year – the programmes were much thinner so you could slip them into your back pocket.
Brewery | Beer | % |
Abbeydale | Matins | 3.5 |
Brewery on Sea | Leaf Thief | 4.2 |
Harviestoun | Ptarmigan 85/- | 4.5 |
Hogs Back | Dark Mild | 3.4 |
Isle of Skye | Red Cuillin | 4.2 |
Itchin Valley | Fagin’s | 4.1 |
Mallards | Duckling | 4.2 |
RCH | 25A | 4.7 |
Summerskills | Celler V | 3.7 |
Worldham | Harlequin | 4.0 |
Attended by:-
PV, ROC & MG plus, by now, KOC, TM, RN, PC & DF