A site for real ale lovers (and other drinkers) to share experiences.
The 10th Anniversary here is since they took over running the pub. This was their first beer festival.
Although the stained beer list is available, there are no ticks against any of the beers. So, the beer list below is a guess what PV would have had.
Brewery | Beer | % |
St. Austell | XXXX Mild | 3.1 |
Enville | Nail Maker | 4.2 |
Triple fff | Moondance | 4.2 |
Triple fff | Comfortably Numb | 5.0 |
Enville | Ginger | 4.5 |
Mordue | Workie Ticket | 4.5 |
Hop Back | Thunder Storm | 5.0 |
Attended by:-
PV and TM
This time around the beers were from The Fens and East Anglia.
County | Brewery | Beer | % |
Cambridgeshire | City of Cambridge | Hobson’s Choice | 4.1 |
- | Elgoods | Black Dog Mild | 3.6 |
- | Fenland | Best Bitter | 4.0 |
Lincolnshire | Blue Cow | Premium | 4.2 |
- | Oldershaw | Caskade | 4.2 |
- | Willys | First Gold | 3.7 |
Norfolk | Bluemoon | Sea of Tranquillity | 4.2 |
- | Buffy’s | Polly’s Folly | 4.3 |
Suffolk | Adnams | Extra | 4.3 |
- | Earl Soham | Albert | 4.4 |
- | Green Dragon | Chaucer | 3.7 |
- | Scotts | Bleus & Boaters | 3.7 |
- | Tolly Cobbold | Tolly Shooter | 5.0 |
Attended by:-
PV, ROC, KOC, TM, RN & PC
It is becoming more noticeable brewers are using more esoteric names for their beers. So much for the rule ‘never drink anything with a weird name’. Even Harvey’s are getting in on the act.
Brewery | Beer | % |
Ballard | Trotton | 3.6 |
Bateman | Dark Mild | 3.0 |
Blackawton | Devon Gold | 4.1 |
Blackawton | Shepherds Delight | 4.6 |
Concertina Band Club | One Eyed Jack | 4.0 |
Eccleshall | Hi Duck | 4.1 |
Goffs | Jouster | 4.0 |
Harveys | Knots of May | 3.0 |
Highgate | Saddlers Best Bitter | 4.3 |
Hogs Back | Pascoe’s Folly | 4.4 |
Isle of Skye | Red Cuillin | 4.2 |
Triple fff | Dazed and Confused | 4.6 |
Whim | Magic Mushroom Mild | 3.8 |
Brewery | Beer | % |
Ballard | Midhurst Mild | 3.5 |
Branscombe Vale | Branoc | 3.8 |
Cains | Dark Mild | 3.2 |
Caledonian | Royal Mild | 4.3 |
Goffs | White Knight | 4.7 |
Goffs | Jouster | 4.0 |
Hardy’s and Hanson’s | Mild | 3.1 |
Harveys | Sussex Best Bitter | 4.0 |
Harveys | Sussex Old Ale | 4.3 |
Heather | Fraoch | 4.1 |
Highgate | Dark Mild | 3.2 |
Hogs Back | Pascoe’s Folly | 4.4 |
RCH Brewery | East Street Cream | 5.0 |
Rebellion | IPA | 3.7 |
Attended by:-
PV, MG & ROC plus the usual crowd
Still working his way south, Andrew had now got to the Midlands.
County | Brewery | Beer | % |
Leicestershire | Grainstore | Cooking | 3.6 |
- | Belvoir | Star Bitter | 3.9 |
- | Everards | Equinox | 4.8 |
- | Shardlow | New Brewery Bitter | 4.0 |
Nottinghamshire | Castle Rock | Hemlock Bitter | 4.0 |
- | Fiddlers | Best Bitter | 3.7 |
- | Caythorpe | Dover Beck Bitter | 4.0 |
- | Maypole | Centenary Bitter | 4.2 |
Warwickshire | Judges | Barristers Bitter | 4.0 |
West Midlands | Highgate | Saddlers Best Bitter | 4.1 |
- | Holden’s | Lucy B | 4.2 |
- | Sarah Hughes | Pale Amber | 4.0 |
Worcestershire | Queen’s Head | Fat God’s Bitter | 3.6 |
Attended by:-
PV, ROC, KOC, TM, RN & PC