A site for real ale lovers (and other drinkers) to share experiences.
Although very early this year we were, as nearly always, blessed with sunny weather.
Brewery | Beer | % |
Arundel | Gold | 4.2 |
Berrow | 4Bs | 3.9 |
Blue Anchor | Spingo Middle | 5.0 |
Branscombe Vale | BVB | 4.6 |
Bushys | Ruby Mild | 3.4 |
Grand Union | Bitter | 3.6 |
Hop Back | Gilberts First Brew | 3.5 |
Milk Street | Funky Monkey | 4.0 |
Old Kent | Fine Edge | 3.8 |
Old Kent | Long Hop | 5.0 |
Princetown | Dartmouth IPA | 4.0 |
Princetown | Jail Ale | 4.8 |
Teignworthy | Reel Ale | 4.0 |
West Berkshire | Mr. Chubbs Lunchtime Bitter | 3.7 |
Wye Valley | Dorothy Goodbody’s Golden Ale | 4.2 |
Brewery | Beer | % |
Bath | Gem Bitter | 4.1 |
Beartown | Wheat Beer | 5.0 |
Branscombe Vale | Branoc | 3.8 |
Caledonian | Deuchars IPA | 3.8 |
Exmoor | Fox | 4.2 |
Hambleton | Nightmare | 5.0 |
Hardy’s & Hanson’s | Best Bitter | 3.9 |
Mordue | Five Bridges | 4.4 |
O’Hanlons | Yellowhammer | 4.5 |
Oakham | White Dwarf | 4.3 |
Skinners | Betty Stoggs | 4.0 |
St. Austell | Tinners Ale | 3.0 |
Triple fff | Stairway to Heaven | 4.6 |
West Berkshire | Maggs Magnificent Mild | 3.8 |
Attended by:-
PV, MG, ROC and assorted others
A new venue for the beer festival. A move from the cramped Community Centre to the more auspicious Assembly Rooms.
Brewery | Beer | % |
Blindmans | Mine Beer | 4.2 |
Hook Norton | First Light | 4.3 |
Hydes | Hubble Bubble | 4.4 |
O’Hanlons | Red Ale | 4.5 |
Orkney | Red MacGregor | 4.0 |
RCH Brewery | East street Cream | 5.0 |
Rebellion | Blond Bombshell | 4.3 |
St Austell | Tribute Bitter | 4.2 |
Triple fff | After Glow | 4.2 |
Triple fff | Apache Rose Peacock | 4.2 |
Triple fff | Dazed and Confused | 4.6 |
Ventnor | Golden | 4.0 |
Attended by:-
PV and various others who will remain nameless
An excellent selection of German beers had been brought to the foreign beer bar by Olaf and was greatly enjoyed.
Brewery | Beer | % |
St. Georgen | Vollbier | 4.9 |
Augustiner | Edelstoff | 5.4 |
Greif | Pils | 5.3 |
Schlenkerla | Lagerbier | 4.6 |
Fruh | Kolsch | 4.8 |
Keesman | Herren Pils | 4.6 |
De Rijk Herzele | Ongefilterred | 4.3 |
Magic Hut | HIPA | 5.8 |
Verhaeghe | Echte Kriek | 6.8 |
Fisher | Freudeneck | 5.3 |
Andechs | Spezial | 5.9 |
Reissdorf | Kolsch | 4.8 |
Attended by:-
PV & DF
Brewery | Beer | % |
Dom | Kolsch | 4.8 |
Tegernsee | Spezial | 5.7 |
Augustiner | Hellerbock | 7.0 |
Recken | Export | 5.6 |
Vierzehnheiligen | Dunkel | 5.1 |
Augustiner | Dunkel | 5.6 |
Neder | Schwarz Anna | 5.1 |
Mahrs | Pilsner | 4.8 |
Cantillon | Kriek | 5.0 |
Uerige | Alt | 4.8 |
Fisher | Weissbier | 5.0 |
Spezial | Rauchbier | 4.7 |
Jever | Pils | 4.9 |
Hartman | Erbschank | 5.2 |
Recken | Pilsner | 5.0 |
Attended by:-
PV, ROC, KOC, TM, RN & PC
Everything was going along as normal when we got distracted by the draught beer being served on the foreign beer bar and we ended up having four of the Van Eecke Kapittel Blond’s before it ran out and we had to make do with the Kreick.
Both B&T and Triple fff help celebrate the 10th Woking festival with special beers.
Brewery | Beer | % |
Atlas | Latitude | 3.6 |
Banks & Taylor | Special Beer X | 4.0 |
Grand Union | Kolsch | 4.8 |
Inveralmond | Independence | 3.8 |
Leek | Staffordshire Gold | 3.8 |
Triple fff | Alton’s Pride | 3.8 |
Triple fff | Perfect 10 | 4.2 |
Van Eecke | Kapittel Blond | 6.0 |
Giradin | Kreick | 5.5 |
Attended by:-
The usual crowd